Tim nasional bal-balan Swiss

Tim nasional bal-balan Switserlan iku tim kang makili Switserlan sajeroning kajuwaraan bal-balan internasional.Switserlan tau nyelenggarakaké Piala Donya FIFA ing taun 1954 lan dadi tuwan omah Piala Éropa taun 2008, lan ngadhepi Rep Ceska, Portugal & Turki sajeroning babak panyisihan grup.

Switzerland
JulukanNati
AsosiasiSwitserlan Football Association
KonfederasiUEFA (Europe)
Pelatih kepalaSwitserlan Köbi Kuhn, (2001-08)
KaptènAlexander Frei
Most capsHeinz Hermann (117)
Top scorerAlexander Frei (35)
KandhangStade de Suisse
Kodhe FIFASUI
FIFA ranking44
Rangking FIFA3 (August 1993)
Lowest FIFA ranking83 (December 1998)
Elo rating27
Rating Elo8 (June 1924)
Lowest Elo ranking62 (October 1979)
First kit
Second kit
Tandhing international
Prancis France 1 - 0 Switzerland Switserlan
(Paris, France; 12 February, 1905)
Kamenangan paling gedhe
Switserlan Switzerland 9 - 0 Litowen Litowen
(Paris, France; 25 May, 1924
Kalah paling gedhe
Honggari Hungary 9 - 0 Switzerland Switserlan
(Budapest, Hungary; 29 October, 1911)
Piala Donya
Panampilan8 (First in 1934)
Kasil paling apikQuarterfinals, 1934, 1938, 1954
European Championship
Panampilan3 (First in 1996)
Asil paling apikRound 1, 1996 and 2004

Rekor Piala Donya

  • 1930 - ora mèlu
  • 1934 - Perempatfinal
  • 1938 - Perempatfinal
  • 1950 - Babak 1
  • 1954 - Perempatfinal
  • 1958 - ora lolos
  • 1962 - Babak 1
  • 1966 - Babak 1
  • 1970 nganti 1990 - ora lolos
  • 1994 - Babak 2
  • 1998 - ora lolos
  • 2002 - ora lolos
  • 2006 - Babak 2

Rekor Piala Éropa

  • Cithakan:Ec2 hingga Cithakan:Ec2 - ora lolos
  • Cithakan:Ec2 - Babak 1
  • Cithakan:Ec2 - ora lolos
  • Cithakan:Ec2 - Babak 1
  • Cithakan:Ec2 - Lolos minangka kang duwé omah

Pelatih

Pemain kondhang

  • Max Abegglen
  • Stéphane Chapuisat
  • Alexander Frei
  • Alain Geiger
  • Heinz Hermann
  • Stéphane Henchoz
  • Philippe Senderos
  • Alain Sutter
  • Kubilay Türkyilmaz
  • Johann Vogel
  • Johan Vonlanthen
  • Hakan Yakin
  • Murat Yakin
  • Ciriaco Sforza

Skuad Piala Donya 2006

No.Pos.JenengTanggal lair/UmurPanampilanKlub
1GKPascal Zuberbühler8 Januari 197137{{country data |flagicon/core|variant=|size=}} FC Basel
2DFJohan Djourou18 Januari 19872{{country data |flagicon/core|variant=|size=}} Arsenal
3DFLudovic Magnin20 April 197927{{country data |flagicon/core|variant=|size=}} Stuttgart
4DFPhilippe Senderos14 Fèbruari 198510{{country data |flagicon/core|variant=|size=}} Arsenal
5MFXavier Margairaz17 Januari 19841{{country data |flagicon/core|variant=|size=}} FC Zürich
6MFJohann Vogel8 Maret 197782{{country data |flagicon/core|variant=|size=}} A.C. Milan
7MFRicardo Cabanas17 Januari 197934{{country data |flagicon/core|variant=|size=}} FC Köln
8MFRaphaël Wicky26 April 197764{{country data |flagicon/core|variant=|size=}} Hamburg
9FWAlexander Frei15 Juli 197942{{country data |flagicon/core|variant=|size=}} Rennes
10MFDaniel Gygax28 Agustus 198120{{country data |flagicon/core|variant=|size=}} Lille
11FWMarco Streller18 Juni 19818{{country data |flagicon/core|variant=|size=}} FC Köln
12GKDiego Benaglio8 Juli 19830{{country data |flagicon/core|variant=|size=}} Nacional
13DFStéphane Grichting30 Maret 19793{{country data |flagicon/core|variant=|size=}} Auxerre
14MFDavid Degen15 Fèbruari 19830{{country data |flagicon/core|variant=|size=}} FC Basel
15MFBlerim Dzemaili12 April 19861{{country data |flagicon/core|variant=|size=}} FC Zürich
16MFTranquillo Barnetta22 Mèi 198511{{country data |flagicon/core|variant=|size=}} Bayer Leverkusen
17DFChristoph Spycher30 Maret 197819{{country data |flagicon/core|variant=|size=}} Eintracht Frankfurt
18FWMauro Lustrinelli26 Fèbruari 19765{{country data |flagicon/core|variant=|size=}} Sparta Pragha
19MFValon Behrami19 April 19854{{country data |flagicon/core|variant=|size=}} Lazio
20DFPatrick Müller17 Dhésèmber 197662{{country data |flagicon/core|variant=|size=}} Lyon
21GKFabio Coltorti3 Dhésèmber 19801{{country data |flagicon/core|variant=|size=}} Grasshoppers
22FWJohan Vonlanthen1 Fèbruari 198617{{country data |flagicon/core|variant=|size=}} NAC Breda - sedang dipinjam dari PSV
23DFPhilipp Degen15 Fèbruari 198312{{country data |flagicon/core|variant=|size=}} Borussia Dortmund

Uga delengen

Pranala njaba


Cithakan:Tim Éropa

Cithakan:Nagara peserta piala Donya 2006