Solar Saros 146

Saros cycle series 146 for solar eclipses occurs at the Moon's descending node, repeating every 18 years, 11 days, containing 76 eclipses, 41 of which are umbral (13 annular, 4 hybrid, and 24 total). The first eclipse of the series was on 19 September 1541 and the last will be on 29 December 2893. The most recent eclipse was a total eclipse on 11 July 2010 and the next will be a total eclipse on 22 July 2028.

Historic saros cycle animation
July 11, 2010, total eclipse from French Polynesia

The longest duration of totality was 5 minutes 21 seconds on 30 June 1992 and the longest annular eclipse will be 3 minutes 30 seconds on 10 August 2659.

Umbral eclipses began with a series of total eclipses from 29 May 1938 through 7 October 2154, followed by hybrid eclipses from 17 October 2172 to 20 November 2226, and finally annular eclipses from 30 November 2244 through 10 August 2659.

Umbral eclipses

Umbral eclipses (annular, total and hybrid) can be further classified as either: 1) Central (two limits), 2) Central (one limit) or 3) Non-Central (one limit). The statistical distribution of these classes in Saros series 146 appears in the following table.

ClassificationNumberPercent
All Umbral eclipses41100.00%
Central (two limits)41100.00%
Central (one limit)00.00%
Non-central (one limit)00.00%

All eclipses

Note: Dates are given in the Julian calendar prior to 15 October 1582, and in the Gregorian calendar after that.

SarosMemberDateTime
(Greatest)
UTC
TypeLocation
Lat, Long
GammaMag.Width
(km)
Duration
(min:sec)
Ref
1461September 19, 154120:34:01Partial61.1S 135.3E-1.5140.0378[1]
1462October 1, 15594:46:46Partial61.3S 3.4E-1.47720.1083[2]
1463October 11, 157713:08:02Partial61.6S 130.8W-1.44730.1654[3]
1464November 1, 159521:36:53Partial62.1S 93.1E-1.42330.2111[4]
1465November 12, 16136:12:15Partial62.7S 44.9W-1.40480.2464[5]
1466November 23, 163114:53:44Partial63.5S 175.4E-1.39120.2723[6]
1467December 3, 164923:40:37Partial64.4S 34.1E-1.3820.2896[7]
1468December 15, 16678:29:59Partial65.3S 108.2W-1.37520.3024[8]
1469December 25, 168517:22:35Partial66.4S 108.3E-1.3710.3102[9]
14610January 7, 17042:14:51Partial67.4S 35.5W-1.36690.3177[10]
14611January 17, 172211:07:10Partial68.5S 179.9W-1.36290.3251[11]
14612January 28, 174019:54:59Partial69.5S 36.2E-1.35550.3387[12]
14613February 8, 17584:40:52Partial70.4S 107.8W-1.34680.3549[13]
14614February 19, 177613:20:11Partial71.1S 109.2E-1.33340.38[14]
14615March 1, 179421:54:00Partial71.6S 32.9W-1.31550.4136[15]
14616March 13, 18126:19:31Partial71.9S 173.3W-1.29130.4594[16]
14617March 24, 183014:38:43Partial72S 47.7E-1.26220.5148[17]
14618April 3, 184822:49:07Partial71.8S 89W-1.22640.5834[18]
14619April 15, 18666:51:40Partial71.4S 136.6E-1.18460.6637[19]
14620April 25, 188414:46:17Partial70.7S 4.6E-1.13650.7563[20]
14621May 7, 190222:34:16Partial70S 125.1W-1.08310.8593[21]
14622May 18, 19206:14:55Partial69.1S 107.7E-1.02390.9734[22]
14623May 29, 193813:50:19Total52.7S 22W-0.96071.05526754m 5s[23]
14624June 8, 195621:20:39Total40.8S 140.7W-0.89341.05814294m 45s[24]
14625June 20, 19744:48:04Total32.1S 103.7E-0.82391.05923445m 9s[25]
14626June 30, 199212:11:22Total25.2S 9.5W-0.75121.05922945m 21s[26]
14627July 11, 201019:34:38Total19.7S 121.9W-0.67881.0582595m 20s[27]
14628July 22, 20282:56:40Total15.6S 126.7E-0.60561.0562305m 10s[28]
14629August 2, 204610:21:13Total12.7S 15.2E-0.5351.05312064m 51s[29]
14630August 12, 206417:46:06Total10.9S 96W-0.46521.04951844m 28s[30]
14631August 23–24, 20821:16:21Total10.3S 151.8E-0.40041.04521634m 1s[31]
14632September 4, 21008:49:20Total10.5S 39E-0.33841.04021423m 32s[32]
14633September 15, 211816:28:26Total11.5S 75.2W-0.28231.03491223m 4s[33]
14634September 26, 21360:12:14Total13S 169.4E-0.23091.02921012m 34s[34]
14635October 7, 21548:03:50Total15.1S 52.1E-0.18671.0234812m 5s[35]
14636October 17, 217216:01:36Hybrid[a]17.3S 66.6W-0.14841.0174601m 34s[36]
14637October 28, 21900:05:50Hybrid19.6S 173.2E-0.11611.0116401m 4s[37]
14638November 9, 22088:17:12Hybrid21.8S 51.4E-0.09051.0059200m 34s[38]
14639November 20, 222616:34:56Hybrid23.7S 71.7W-0.07111.000520m 3s[39]
14640November 30, 22440:58:17Annular25.1S 164E-0.05680.9955160m 27s[40]
14641December 12, 22629:25:02Annular25.8S 39E-0.04610.991320m 56s[41]
14642December 22, 228017:55:44Annular25.8S 86.8W-0.03920.987461m 23s[42]
14643January 2, 22992:27:43Annular24.9S 146.9E-0.03410.9836581m 47s[43]
14644January 14, 231710:59:38Annular23.2S 20.5E-0.02980.9807692m 8s[44]
14645January 25, 233519:29:43Annular20.6S 105.9W-0.02470.9784772m 25s[45]
14646February 5, 23533:56:55Annular17.1S 128E-0.01790.9766842m 38s[46]
14647February 16, 237112:18:49Annular12.9S 2.7E-0.00750.9753882m 48s[47]
14648February 26, 238920:33:52Annular8.1S 121.3W0.00780.9744922m 55s[48]
14649March 10, 24074:41:40Annular2.7S 116.1E0.02830.9739932m 59s[49]
14650March 20, 242512:41:12Annular3.1N 4.7W0.05460.9735953m 2s[50]
14651March 31, 244320:30:25Annular9.3N 123.1W0.08890.9734953m 2s[51]
14652April 11, 24614:10:36Annular15.8N 120.8E0.130.9732973m 2s[52]
14653April 22, 247911:40:30Annular22.5N 7.5E0.1790.9731983m 1s[53]
14654May 2, 249719:01:52Annular29.2N 103.2W0.23410.97271002m 59s[54]
14655May 14, 25152:12:11Annular36N 149.4E0.29760.97221042m 57s[55]
14656May 25, 25339:15:50Annular42.6N 44.8E0.3660.97121112m 56s[56]
14657June 5, 255116:10:40Annular49N 56.1W0.44110.96991212m 55s[57]
14658June 15, 256923:00:08Annular54.8N 153.7W0.51970.9681352m 56s[58]
14659June 27, 25875:42:58Annular59.9N 113.1E0.60290.96561562m 58s[59]
14660July 8, 260512:23:21Annular64N 24E0.68730.96261863m 3s[60]
14661July 19, 262319:00:06Annular66.8N 60.2W0.77380.95892353m 10s[61]
14662July 29, 26411:35:56Annular68.1N 140W0.86020.95453263m 20s[62]
14663August 10, 26598:11:51Annular67.6N 146.8E0.94540.94875843m 30s[63]
14664August 20, 267714:50:18Partial61.7N 81.5E1.02770.9182[64]
14665August 31, 269521:32:02Partial61.3N 27.3W1.10640.7816[65]
14666September 12, 27134:18:12Partial61.1N 137.1W1.18070.6536[66]
14667September 23, 273111:10:46Partial61N 111.6E1.24910.5366[67]
14668October 3, 274918:09:52Partial61.1N 1.4W1.31150.4305[68]
14669October 15, 27671:16:22Partial61.4N 116.2W1.36730.3366[69]
14670October 25, 27858:31:14Partial61.8N 126.8E1.41580.2555[70]
14671November 5, 280315:54:34Partial62.3N 7.6E1.45720.1871[71]
14672November 15, 282123:26:43Partial63N 114W1.49120.1314[72]
14673November 27, 28397:05:15Partial63.8N 122.6E1.51980.0847[73]
14674December 7, 285714:52:22Partial64.8N 3.2W1.54120.0502[74]
14675December 18, 287522:44:21Partial65.8N 130.6W1.55810.023[75]
14676December 29, 28936:42:03Partial66.8N 100.1E1.57060.0028[76]

Notes

References