Sailing at the 2000 Summer Olympics – Women's Mistral One Design

The Women's Mistral One Design Class was a sailing event on the Sailing at the 2000 Summer Olympics program in Sydney. Eleven races were scheduled and completed. 29 sailors, on 29 sailboards, from 29 nations competed.[1][2]

Women's Mistral One Design
at the Games of the XXVII Olympiad
Line drawing of the Mistral One Design
VenueSydney
DatesFirst race: 17 September 2000 (2000-09-17)
Last race: 24 September 2000 (2000-09-24)
Competitors29 from 29 nations
Medalists
1st place, gold medalist(s)Alessandra Sensini Italy
2nd place, silver medalist(s)Amelie Lux Germany
3rd place, bronze medalist(s)Barbara Kendall New Zealand
← 1996
2004 →

Race schedule

 ● Event competitions ● Event finals
Date[3]SeptemberOctober
15
Fri
16
Sat
17
Sun
18
Mon
19
Tue
20
Wed
21
Thu
22
Fri
23
Sat
24
Sun
25
Mon
26
Tue
27
Wed
28
Thu
29
Fri
30
Sat
1
Sun
Women's Mistral One Design211222Spare
day
1

Course area and course configuration

Weather conditions

Final results[3]

RankCountryHelmsmanRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11TotalTotal

discard
Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.Pos.Pts.
 ItalyAlessandra Sensini33.011.033.022.011.0 4 4.011.022.011.0 12 12.011.031.015.0
 GermanyAmelie Lux11.022.011.011.0 4 4.022.022.0 3 3.022.022.022.022.015.0
 New ZealandBarbara Kendall22.033.022.033.0 7 7.011.033.011.0 5 5.011.033.031.019.0
4  United StatesCarrie Butler-Beashel DSQ 30.044.0 12 12.066.055.066.077.044.01010.033.01212.099.057.0
5  AustraliaJessica Crisp1313.0 15 15.044.044.099.088.044.0 16 16.033.044.01010.090.059.0
6  Hong KongLee Lai-shan55.01010.055.088.0 17 17.01010.066.066.044.055.0 20 20.096.059.0
7  ChinaZhang Chujun1010.0 17 17.088.0 11 11.066.033.055.055.088.088.077.088.060.0
8  SpainMaría del Carmen Vaz44.055.0 14 14.099.0 19 19.01111.088.099.066.01414.066.0105.072.0
9  FranceLise Vidal77.066.099.0 25 25.033.0 DSQ 30.01010.088.02121.066.055.0130.075.0
10  JapanMasako Imai66.01212.01010.01010.0 15 15.055.099.01111.0 16 16.077.088.0109.078.0
11  PolandAnna Gałecka88.077.0 13 13.055.088.099.01212.077.0 14 14.01313.01111.0107.080.0
12  SwitzerlandAnja Käser1414.0 16 16.077.077.01010.01212.01313.01010.01313.0 18 18.044.0124.090.0
13  South KoreaJoo Soon-ahn1212.01111.066.01616.0 18 18.01414.01616.01414.077.0 19 19.01414.0147.0110.0
14  IsraelMichal Hein1111.088.0 21 21.01414.01414.0 DSQ 30.01111.01313.01818.01010.01616.0166.0115.0
15  FinlandMinna Aalto99.01818.0 20 20.01212.02121.077.01515.01212.01717.01111.0 DSQ 30.0172.0121.0
16  BelgiumSigrid Rondelez 21 21.01313.01111.01919.01111.01616.01717.0 26 26.01212.099.01919.0174.0127.0
17  CanadaCaroll-Ann Alie1515.0 21 21.01616.0 27 27.01212.01717.01818.02020.01111.01515.01515.0187.0139.0
18  Great BritainChristine Johnston 25 25.099.02626.01717.022.01818.01919.02424.01919.0 26 26.01313.0198.0146.0
19  ThailandNapalai Tansai1616.02323.0 25 25.02121.01616.01515.01414.01717.0 25 25.01717.099.0198.0148.0
20  Cook IslandsTuria Vogel1919.01414.01818.01313.0 23 23.01919.02020.01919.099.0 21 21.01818.0193.0149.0
21  GreeceAngeliki Skarlatou2222.02020.01515.01818.01313.0 23 23.0 24 24.01515.02323.01616.01717.0206.0159.0
22  LatviaVita Matīse1818.01919.01717.02222.02020.01313.02323.01818.02020.0 24 24.0 23 23.0217.0170.0
23  UkraineOlha Maslivets1717.0 24 24.0 23 23.02020.02222.02020.02121.02222.02222.02020.02121.0232.0185.0
24  BulgariaIrina Konstantinova2020.0 25 25.02222.01515.02525.02222.02222.02323.0 26 26.02222.02222.0244.0193.0
25  HungaryLuca Gádorfalvi2323.0 26 26.02424.02424.0 28 28.02121.02525.02121.01515.02323.02525.0255.0201.0
26  BrazilChristina Forte2424.02222.02727.02626.02424.0 OCS 30.02626.02525.02424.02525.0 27 27.0280.0223.0
27  CubaAnayansi Pérez2626.0 28 28.01919.02323.02727.02424.02727.02727.0 28 28.02727.02626.0282.0226.0
28  Turkeyİlknur Akdoğan DNF 30.02727.0 28 28.02828.02626.02525.02828.02828.02727.02828.02424.0299.0241.0
29  SeychellesEndra Ha-Tiff2727.0 29 29.02929.02929.0 DSQ 30.02626.02929.02929.02929.02929.02828.0314.0255.0

Legend: DSQ – Disqualified; OCSOn the course side of the starting line;
Discard is crossed out and does not count for the overall result.

Daily standings

Graph showing the daily standings in the Women's Mistral One Design during the 2000 Summer Olympics

Further reading

  • "Digital Library Collection (Official Olympic Reports 1896 - 2008)". Digital Library Collection at la84.org. la84foundation. Retrieved 3 March 2014.

References