June 2023 Greek legislative election

Snap parliamentary elections were held in Greece on 25 June 2023.[1][2][3] All 300 seats in the Hellenic Parliament were contested. Prime Minister Kyriakos Mitsotakis called for the snap vote after the May 2023 elections did not result in any party gaining a majority, although his centre-right New Democracy made unanticipated gains and increased its share of the vote. As a result, no coalition government was formed by any of the parties eligible to do so.[4][5][6]

June 2023 Greek legislative election

← May 202325 June 2023Next →

All 300 seats in the Hellenic Parliament
151 seats needed for a majority
Opinion polls
Registered9,813,595
Turnout53.74% (Decrease7.36pp)
 First partySecond partyThird party
 
Prime Minister of the Hellenic Republic (49347116768) (cropped).jpg
Zoran Zaev with Alexis Tsipras (cropped) (cropped).jpg
Nikos Androulakis PASOK.jpg
LeaderKyriakos MitsotakisAlexis TsiprasNikos Androulakis
PartyNew DemocracySyrizaPASOK–KINAL
Last election40.79%, 146 seats20.07%, 71 seats11.46%, 41 seats
Seats won1584732
Seat changeIncrease 12Decrease 24Decrease 9
Popular vote2,115,322930,013617,487
Percentage40.56%17.83%11.84%
SwingDecrease 0.23ppDecrease 2.24ppIncrease 0.38pp

 Fourth partyFifth partySixth party
 
Dimitris Koutsoumpas in 2023.jpg
Κυριάκος_Βελόπουλος.jpg
LeaderDimitris KoutsoumpasVasilis StigkasKyriakos Velopoulos
PartyKKESpartansEL
Last election7.23%, 26 seats4.45%, 16 seats
Seats won211212
Seat changeDecrease 5NewDecrease 4
Popular vote401,224243,922231,491
Percentage7.69%4.68%4.44%
SwingIncrease 0.46ppNewDecrease 0.01pp

 Seventh partyEighth party
 
Zoi Konstantopoulou a Sept 2015 (cropped).jpg
LeaderDimitris NatsiosZoe Konstantopoulou
PartyNIKIPE
Last election2.92%, 0 seats2.89%, 0 seats
Seats won108
Seat changeIncrease 10Increase 8
Popular vote193,124165,523
Percentage3.69%3.17%
SwingIncrease 0.77ppIncrease 0.28pp

Results by constituency

Prime Minister before election

Ioannis Sarmas
Caretaker

Prime Minister after election

Kyriakos Mitsotakis
ND

In contrast to the May elections, the June vote used a majority bonus system, making a majority government more likely.[7] On 25 May 2023, as required by Greece's constitution, President Katerina Sakellaropoulou appointed Ioannis Sarmas as caretaker prime minister until the formation of the next government following the elections.[8]

New Democracy increased their number of seats in parliament, achieving a majority, while the main opposition Syriza lost seats. Minor parties Spartans, Victory, and Course of Freedom entered parliament for the first time.[9]

Electoral system

The ballots in a polling station in Argos.
The polling booth in a polling station in Argos.

New Democracy has been a proponent of majority bonuses since 1974. Soon after returning to power in the 2019 legislative election, they passed a new electoral law to reinstate the bonus that had been eliminated by the SYRIZA-ANEL coalition government's 2016 law (which established a purely proportional system with a 3% electoral threshold), albeit under a very different formula. The party list coming first with at least 25% of the votes would receive 20 extra seats, with one more seat for every half percentage point above 25%, to a maximum of 50 extra seats at 40% (or more) of the votes. Once this bonus has been attributed, the proper proportional distribution begins for the remaining seats, which can range from 250 if one party gathered at least 40%, to 300 if no party reached 25%.[10] This 2020 law would take effect starting from the next Greek election after the May 2023 election.

A 2019 law granted the right to vote for Greeks abroad who have lived for two years in Greece during the previous 35 years and who have submitted a tax return during the year of the election or the previous year. Voters from abroad choose the national-wide ballot of their desired party without choosing candidates, and their vote is counted equally in final results.[11] Voting is theoretically compulsory, with voter registration being automatic,[12] but the penalties and sanctions in place for those who do not vote are unenforced.[13]

Contesting parties, alliances and independents

On 8 June 2023, the Supreme Court ruled that 26 political parties, 4 alliances and 2 independents had met the criteria to contest the election. Nineteen of these had also participated in the previous election. The names of the 32 entities are listed below in alphabetical order.[14]

Slogans

Party or allianceOriginal sloganEnglish translation
ND«Σταθερά, Τολμηρά, Μπροστά»"Constantly, Boldly, Forward"
SYRIZA«Δίκαιη Κοινωνία. Ευημερία για Όλους»"Just Society. Prosperity for All"
PASOK-KINAL«Απόφαση αλλαγής»"Decision for change"
KKE«100% Λαϊκή, Μαχητική Αντιπολίτευση»"100% People's, Fighting Opposition"
SP«Για την πιο ισχυρή Εθνική Αντιπολίτευση»"For the strongest National Opposition"
EL«Πρώτα η Ελλάδα, Πρώτα οι Έλληνες»"Greece First, Greeks First"
NIKI«Διεκδικούμε την Ελλάδα που μας αξίζει»"We claim the Greece we deserve"
PE«Δώσε Ζωή στην Βουλή»"Give Life (Zoe) to the Parliament"
M25«Θέλεις αυτήν τη φωνή στη Βουλή;»"Do you want this voice on in parliament?"

Parties

NameLeadersIdeology
New DemocracyKyriakos MitsotakisLiberal conservatism
SyrizaAlexis TsiprasDemocratic socialism
PASOK – Movement for ChangeNikos AndroulakisSocial democracy
Communist Party of GreeceDimitris KoutsoumpasCommunism
SpartansVasilis StigkasUltranationalism
Greek SolutionKyriakos VelopoulosNational conservatism
VictoryDimitris NatsiosReligious conservatism
Course of FreedomZoe KonstantopoulouAnti-establishment

Opinion polls

Local regression trend line of poll results from 21 May 2023 to the present day, with each line corresponding to a political party and a 7-day average compared to the May Election.

Results

New Democracy won 41% of the vote, which allowed it to gain 50 bonus seats. This led to New Democracy winning a majority of seats. Syriza won nearly 18% of the vote. The newly created Spartans party won 4.7% of the vote, which allowed it to enter Parliament.[15] Overall, eight parties crossed the 3% threshold to enter Parliament. The turnout was at 54%, which was 7pp lower than the turnout in the May election. Reacting to his party's victory, Mitsotakis said, "The people have given us a safe majority. Major reforms will go ahead quickly." According to political analyst Nick Malkoutzis, "Mitsotakis has been rewarded by voters as the leader who has led Greece out of a severe debt crisis and three international bailouts back into a growth path. Someone who has kept, at least some, of his pledges which is more than many in Greece had previously done."[16][17]

Results, showing the winning party in each municipal unit.
  ND (989)
  SYRIZA (18)
  PASOK (11)
  KKE (6)
Results, showing the best-placed party in each municipal unit, other than New Democracy.
PartyVotes%Seats+/–
New Democracy2,115,32240.56158+12
Syriza930,01317.8347–24
PASOK – Movement for Change617,48711.8432–9
Communist Party of Greece401,2247.6921–5
Spartans243,9224.6812New
Greek Solution231,4914.4412–4
Victory193,1243.7010+10
Course of Freedom165,5233.178+8
MeRA25130,3782.5000
Patriotic Coalition25,8580.500New
Voice of Reason22,3470.430New
Ecologist Greens – Green Unity21,1880.4100
EY Movement17,1810.330New
Antarsya15,8870.3000
Prasino+Mov15,7250.300New
Breath of Democracy14,7810.2800
Union of Centrists14,2860.2700
Movement of the Poor of Greece13,6520.2600
Communist Party of Greece (Marxist–Leninist)9,4200.1800
Assembly of Greeks6,4080.1200
Marxist–Leninist Communist Party of Greece4,2500.0800
National Front2,9650.060New
Organisation of Internationalist Communists of Greece1,3740.0300
Organization for the Reconstruction of the KKE1,1040.0200
Vision of the Renaissance of Greece1320.000New
Panathinaikos Movement1220.0000
Digital Hellenism in the Whole230.000New
People's European Party170.000New
Republican Party of Greece – TRAMP30.000New
Greek Ecologists00.0000
Independents00.0000
Total5,215,207100.003000
Valid votes5,215,20798.89
Invalid votes32,2190.61
Blank votes26,2730.50
Total votes5,273,699100.00
Registered voters/turnout9,813,59553.74
Source: Ministry of Interior

By region

ConstituencyNDSYRIZAPASOKKKESpartansELNIKIPEMERA25
%±%±%±%±%±%±%±%±%±
Achaea34.04 0.0923.20 3.8113.70 1.287.57 0.774.19New3.90 0.224.33 0.613.51 0.582.38 0.12
Aetolia-Acarnania38.85 0.6321.64 4.2014.20 0.677.09 0.815.01New2.81 0.303.96 0.932.23 0.501.60 0.09
Argolis43.28 0.2515.25 2.5015.01 0.585.26 0.145.39New3.87 0.233.43 0.582.52 0.242.47 0.46
Arcadia41.51 0.7816.86 2.2816.28 1.566.50 0.064.47New3.67 0.462.86 0.842.84 0.641.85 0.12
Arta37.50 0.8628.94 2.8110.84 0.127.65 0.153.58New2.62 0.212.36 0.451.79 0.292.10 0.32
Athens A43.27 1.0919.97 2.586.86 0.168.90 0.304.22New2.95 0.072.63 0.673.39 0.044.03 0.43
Athens B147.32 1.3016.95 1.817.64 0.248.98 0.353.08New2.64 0.052.73 0.663.42 0.243.71 0.21
Athens B234.66 0.2021.13 1.608.92 0.1212.14 0.745.02New4.02 0.072.81 0.574.05 0.043.05 0.27
Athens B342.32 0.7618.66 1.887.91 0.3710.17 0.493.76New3.35 0.012.73 0.673.68 0.243.57 0.16
East Attica46.66 1.1517.62 0.008.00 0.157.19 0.334.88New4.60 0.293.18 0.843.63 0.312.60 0.14
West Attica39.74 2.1615.83 2.378.04 0.6110.11 0.987.61New5.95 0.743.44 0.883.15 0.061.87 0.32
Boeotia37.12 0.1418.31 2.5414.07 0.108.89 0.015.37New4.35 0.353.42 0.793.12 0.302.05 0.22
Cephalonia38.15 1.4819.69 6.3910.44 0.7012.36 1.414.90New2.92 0.001.96 0.903.86 0.331.96 0.77
Chalkidiki39.54 0.3813.70 1.5714.52 0.474.67 0.085.55New6.30 0.496.56 1.173.13 0.192.16 0.55
Chania40.52 0.6318.44 2.2011.21 0.298.42 1.234.64New3.10 0.372.73 0.793.71 0.713.05 0.23
Chios46.49 0.3510.52 1.8419.89 0.596.67 0.113.59New2.97 0.042.48 0.762.40 0.161.80 0.43
Corfu36.74 0.3418.56 1.4312.06 0.268.74 0.085.36New3.34 0.032.38 0.626.39 1.302.98 0.17
Corinthia41.83 0.2317.27 2.5813.66 0.484.37 0.235.64New4.26 0.294.39 0.813.16 0.412.32 0.14
Cyclades46.68 0.8714.14 1.8112.44 1.165.74 0.113.99New3.93 0.292.96 0.723.75 0.882.59 0.29
Dodecanese46.97 2.9613.07 1.8214.52 1.104.34 0.345.81New4.46 0.163.03 0.812.95 0.151.56 0.27
Drama39.39 0.0213.27 0.6215.25 1.684.07 0.146.01New6.83 0.076.33 1.002.98 0.062.03 0.08
Elis37.45 0.2420.13 3.7819.74 0.455.48 0.484.59New3.77 0.412.20 0.682.88 0.761.27 0.11
Euboea38.63 1.4717.77 1.0812.99 2.247.64 0.505.30New4.89 0.333.21 0.953.89 0.472.18 0.30
Evros44.18 0.8715.00 3.6712.56 0.223.78 0.105.46New8.72 0.003.47 0.651.76 0.121.38 0.23
Evrytania41.22 3.9519.51 3.3115.98 4.745.38 0.103.79New3.05 0.144.43 1.222.49 0.941.76 0.03
Florina34.42 3.7021.81 2.9315.12 2.005.65 0.764.31New5.13 0.425.37 1.352.34 0.291.93 0.41
Grevena39.81 4.5017.98 3.8716.47 3.508.12 1.244.19New3.80 0.893.37 0.872.10 0.441.58 0.06
Heraklion35.16 0.3120.52 2.4122.98 1.175.50 0.383.77New2.23 0.022.03 0.692.44 0.682.51 0.39
Imathia39.18 1.6914.73 2.9211.75 0.425.98 0.175.81New8.21 0.405.48 0.913.14 0.311.79 0.15
Ioannina38.71 0.7822.42 1.9413.53 0.988.01 0.863.49New3.06 0.113.16 0.682.18 0.442.20 0.05
Karditsa43.09 3.2916.67 3.1416.58 2.887.51 0.244.88New2.82 0.112.74 0.861.71 0.181.34 0.16
Kastoria44.79 2.0516.61 4.3911.52 2.914.09 0.284.78New5.32 0.264.99 1.082.39 0.222.33 0.18
Kavala42.69 0.9614.15 2.0112.38 1.055.58 0.275.43New5.40 0.035.53 1.162.86 0.282.08 0.35
Kilkis39.63 0.9812.63 1.0214.32 3.026.69 0.255.50New7.13 0.206.98 1.732.57 0.111.61 0.21
Kozani36.69 1.9417.48 3.2614.75 1.547.26 1.134.30New4.69 0.216.27 1.382.61 0.362.11 0.15
Laconia47.83 1.9512.80 1.0214.77 0.445.06 0.117.48New3.51 0.382.25 0.562.38 0.221.41 0.25
Larissa39.35 0.8817.53 2.3012.25 0.349.29 0.695.13New3.88 0.144.10 0.792.57 0.442.05 0.45
Lasithi39.75 0.2314.62 3.1425.58 4.104.76 0.082.94New2.57 0.212.08 0.472.52 0.292.36 0.34
Lefkada41.71 0.7217.52 2.4012.39 0.3911.80 0.403.46New1.98 0.341.91 0.452.71 0.582.92 0.39
Lesbos39.81 0.7013.49 2.4314.69 0.1514.64 1.644.11New3.47 0.052.84 0.682.06 0.291.46 0.38
Magnesia42.39 1.2017.25 1.999.37 1.277.90 0.684.90New4.09 0.044.04 0.913.67 0.132.62 0.19
Messenia43.71 0.5617.50 3.4811.14 0.177.44 0.695.96New3.81 0.172.59 0.582.57 0.482.28 0.17
Pella38.41 2.6418.40 0.6212.49 0.583.75 0.025.13New7.65 0.557.15 1.022.65 0.211.29 0.24
Phocis44.65 1.5816.10 3.2111.60 1.788.09 0.084.58New3.65 0.522.77 0.873.11 0.712.20 0.27
Phthiotis43.30 0.7517.57 3.3012.68 1.317.24 0.425.21New3.91 0.033.05 0.692.22 0.161.67 0.17
Pieria38.80 2.2913.63 1.7013.11 0.675.13 0.075.56New7.00 0.569.26 1.802.63 0.191.67 0.39
Piraeus A47.27 1.2816.58 1.616.70 0.778.02 0.584.57New3.54 0.043.08 0.823.92 0.312.57 0.00
Piraeus B37.24 0.2019.36 1.397.60 0.1911.49 0.665.60New4.53 0.173.01 0.674.41 0.132.54 0.39
Preveza41.58 0.6120.95 2.4915.01 1.127.92 0.533.78New2.64 0.301.83 0.581.89 0.351.84 0.03
Rethymno36.67 0.4318.71 2.3225.71 4.244.08 0.362.99New2.20 0.102.78 0.322.63 0.221.69 0.33
Rhodope28.89 1.8333.60 0.4219.00 3.633.16 0.393.13New4.13 0.072.65 0.781.34 0.231.42 0.56
Samos36.05 0.4714.88 2.719.93 1.0017.69 1.173.85New5.18 0.972.17 0.733.35 0.842.44 0.00
Serres45.64 1.3412.88 1.9011.45 0.535.02 0.245.17New7.24 0.274.69 0.592.60 0.231.68 0.18
Thesprotia43.33 0.6719.13 3.5415.07 0.305.83 0.343.86New2.89 0.312.34 0.582.21 0.481.77 0.04
Thessaloniki A35.28 1.1317.52 2.188.14 0.208.17 0.735.03New7.97 0.385.36 0.784.44 0.083.36 0.04
Thessaloniki B40.11 0.0413.58 1.579.85 0.326.62 0.425.29New7.95 0.026.49 0.863.78 0.112.27 0.18
Trikala41.40 3.6117.18 2.9114.86 2.688.60 1.003.97New2.94 0.294.44 1.091.85 0.401.64 0.20
Xanthi30.32 5.5728.49 1.9518.36 0.103.22 0.384.40New3.98 0.043.16 0.372.19 0.541.62 0.30
Zakynthos39.21 1.7516.40 4.5013.47 2.6012.82 2.015.17New2.88 0.381.87 0.332.92 0.932.22 0.17

See also

References