2007 FIVB Volleyball World Grand Prix

(Redirected from FIVB World Grand Prix 2007)

The FIVB World Grand Prix 2007 was the fifteenth edition of the annual women's volleyball tournament, which is the female equivalent of the Men's Volleyball World League.

2007 FIVB World Grand Prix
Tournament details
Host nation China (Final)
Dates4 August – 26 August
Teams12
Venue(s)7 (in 7 host cities)
Champions Netherlands (1st title)
Runners-up China
Third place Italy
Fourth place Russia
Tournament awards
MVPNetherlands Manon Flier
Official website
Tournament website

The 2007 World Grand Prix lasted four weeks with a total number of 65 matches. During the first, second, and third week, each team played nine matches in total. Preliminary rounds were staged in Japan (3x), Italy, Poland, Macau, Hong Kong, Russia, and Chinese Taipei.

The final round was played in Ningbo, PR China, at Beilun Gymnasium, over five days and the best six teams from the preliminary rounds. A round robin system was played to decide the 2007 World Grand Prix Champion.

Qualification

Asia

Europe

  • European Qualification Tournament in Varna, Bulgaria, from September 26 to October 1, 2006

Group A

PosTeamPldWLPtsSWSLSRSPWSPLSPRQualification
1  Netherlands3306933.0002882391.205Finals
2  Azerbaijan3215751.4002682471.085Playoffs
3  Poland3124771.0002953000.983
4  Bulgaria3033190.1111742390.728
Source: [citation needed]
DateScoreSet 1Set 2Set 3Set 4Set 5Total
26 SepPoland  2–3  Netherlands30–2825–2222–2526–2810–15113–118
26 SepAzerbaijan  3–0  Bulgaria25–2125–2025–18  75–59
27 SepPoland  2–3  Azerbaijan25–2320–2525–2216–257–1593–110
27 SepNetherlands  3–0  Bulgaria25–1625–1725–10  75–43
28 SepAzerbaijan  1–3  Netherlands25–1920–2524–2614–25 83–95
28 SepBulgaria  1–3  Poland20–2525–1413–2514–25 72–89

Group B

PosTeamPldWLPtsSWSLSRSPWSPLSPRQualification
1  Russia3215861.3333092871.077Finals
2  Turkey3215871.1433103101.000Playoffs
3  Italy3124661.0002612620.996
4  Serbia and Montenegro3124580.6252562770.924
Source: [citation needed]
DateScoreSet 1Set 2Set 3Set 4Set 5Total
26 SepTurkey  3–2  Italy20–2522–2525–2025–1915–12107–101
26 SepRussia  3–2  Serbia and Montenegro22–2525–1721–2525–1815–8108–93
27 SepItaly  3–0  Serbia and Montenegro25–1625–1725–21  75–54
27 SepTurkey  3–2  Russia23–2521–2525–2025–2115–9109–100
28 SepRussia  3–1  Italy26–2825–2225–1725–18 101–85
28 SepSerbia and Montenegro  3–2  Turkey25–1419–2523–2525–1517–15109–94

Play-offs

DateScoreSet 1Set 2Set 3Set 4Set 5Total
30 SepAzerbaijan  1–3  Poland25–1823–2525–2720–25 93–95
30 SepTurkey  0–3  Italy20–2520–2519–25  59–75

Third place match

DateScoreSet 1Set 2Set 3Set 4Set 5Total
1 OctPoland  0–3  Italy23–2520–2516–25  59–75

First place match

DateScoreSet 1Set 2Set 3Set 4Set 5Total
1 OctNetherlands  0–3  Russia19–2519–2521–25  59–75
    • Russia, Netherlands, Italy and Poland qualified

North and South America

Teams

Preliminary rounds

Ranking

The host China and top five teams in the preliminary round advance to the final round.

PosTeamPldWLPtsSWSLSRSPWSPLSPRQualification
1  Brazil981172555.0007285501.324Final round
2  Italy9721624102.4007746821.135
3  Russia9721621141.5007887401.065
4  Poland9631522141.5717907581.042
5  Netherlands9631518151.2007317051.037
6  Cuba9541421151.4008237771.059
7  United States9541418181.0007847841.000
8  China[a] (H)9451320171.1768167771.050Final round
9  Japan9451318151.2007197021.024
10  Kazakhstan918107260.2696817810.872
11  Dominican Republic918106240.2505747130.805
12  Chinese Taipei90990270.0004366750.646
Source: [citation needed]
(H) Host
Notes:

First round

Group A

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
3 AgoCuba  3–0  Dominican Republic25–2325–2225–15  75–60P2 P3
3 AgoJapan  3–0  Kazakhstan25–2325–2125–20  75–64P2 P3
4 AgoCuba  3–0  Kazakhstan25–1725–1725–14  75–48P2 P3
4 AgoJapan  3–0  Dominican Republic25–1925–1125–22  75–52P2 P3
5 AgoDominican Republic  2–3  Kazakhstan19–2523–2525–2125–2113–15105–107P2 P3
5 AgoJapan  2–3  Cuba25–2018–2525–2120–2513–15101–106P2 P3

Group B

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
3 AgoBrazil  3–0  Netherlands25–2025–1225–12  75–44P2 P3
3 AgoItaly  3–0  Chinese Taipei25–1025–1325–18  75–41P2 P3
4 AgoChinese Taipei  0–3  Brazil19–259-2513–25  41–75P2 P3
4 AgoItaly  3–0  Netherlands25–2225–1825–16  75–56P2 P3
5 AgoNetherlands  3–0  Chinese Taipei25–1625–1925–13  75–48P2 P3
5 AgoItaly  2–3  Brazil19–2526–2424–2626–248-15103–114P2 P3

Group C

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
3 AgoRussia  3–1  China27–2521–2525–1625–15 98–81P2 P3
3 AgoPoland  2–3  United States25–1925–1817–2515–2512–1594–102P2 P3
4 AgoRussia  0–3  United States23–2522–2513–25  58–75P2 P3
4 AgoPoland  2–3  China26–2826–2415–2525–2312–15104–115P2 P3
5 AgoChina  3–0  United States25–2130–2825–20  80–69P2 P3
5 AgoPoland  0–3  Russia17–2516–2521–25  54–75P2 P3

Second round

Group D

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
10 AgoBrazil  3–0  Netherlands25–2325–2326–24  76–70P2 P3
10 AgoJapan  3–0  Chinese Taipei25–1925–1725–5  75–41P2 P3
11 AgoBrazil  3–0  Chinese Taipei25–1325–1725–20  75–50P2 P3
11 AgoJapan  2–3  Netherlands18–2528–2620–2527–2511–15104–116P2 P3
12 AgoNetherlands  3–0  Chinese Taipei25–1225–2125–19  75–52P2 P3
12 AgoJapan  0–3  Brazil15–2519–2513–25  47–75P2 P3

Group E

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
10 AgoCuba  1–3  United States19–2522–2525–2122–25 88–96P2 P3
10 AgoRussia  3–0  Kazakhstan25–1625–2228–26  78–64P2 P3
11 AgoCuba  3–0  Kazakhstan25–2325–2125–20  75–64P2 P3
11 AgoUnited States  2–3  Russia25–1818–2524–2625–216–1598–105P2 P3
12 AgoUnited States  3–1  Kazakhstan25–2120–2525–2126–24 96–91P2 P3
12 AgoRussia  3–2  Cuba25–2325–2324–2621–2515–11110–108P2 P3

Group F

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
10 AgoItaly  1–3  Poland24–2625–1618–2517–25 84–92P2 P3
10 AgoChina  3–0  Dominican Republic25–1625–1225–14  75–42P2 P3
11 AgoItaly  3–0  Dominican Republic25–1625–1825–15  75–49P2 P3
11 AgoChina  2–3  Poland25–1625–2121–2516–2510–1597–102P2 P3
12 AgoDominican Republic  0–3  Poland16–2517–2519–25  52–75P2 P3
12 AgoChina  2–3  Italy21–2525–2025–1420–2512–15103–99P2 P3

Third round

Group G

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
17 AgoPoland  3–0  Russia25–2125–1928–26  78–66P2 P3
17 AgoJapan  3–0  Kazakhstan25–2025–2225–19  75–61P2 P3
18 AgoKazakhstan  2–3  Russia14–2525–1423–2525–2310–1597–102P2 P3
18 AgoJapan  1–3  Poland20–2525–1623–2514–25 82–91P2 P3
19 AgoKazakhstan  1–3  Poland27–2520–2523–2515–25 85–100P2 P3
19 AgoJapan  1–3  Russia25–2123–2518–2519–25 85–96P2 P3

Group H

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
17 AgoBrazil  3–0  Dominican Republic25–2225–1925–17  75–58P2 P3
17 AgoChinese Taipei  0–3  Italy20–2517–2521–25  58–75P2 P3
18 AgoItaly  3–1  Dominican Republic25–2125–1923–2525–16 98–81P2 P3
18 AgoChinese Taipei  0–3  Brazil12–2515–2520–25  47–75P2 P3
19 AgoChinese Taipei  0–3  Dominican Republic16–2520–2522–25  58–75P2 P3
19 AgoItaly  3–1  Brazil25–2025–2115–2525–22 90–88P2 P3

Group I

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
17 AgoCuba  1–3  Netherlands25–2727–2518–2520–25 90–102P2 P3
17 AgoChina  3–0  United States25–1825–1725–22  75–57P2 P3
18 AgoCuba  2–3  United States25–1821–2523–2525–2213–15107–105P2 P3
18 AgoChina  2–3  Netherlands23–2525–1925–2314–2512–1599–107P2 P3
19 AgoUnited States  1–3  Netherlands18–2523–2525–1120–25 86–86P2 P3
19 AgoChina  1–3  Cuba24–2625–2322–2520–25 91–99P2 P3

Final round

DateScoreSet 1Set 2Set 3Set 4Set 5TotalReport
22 AgoBrazil  3–0  Poland25–2125–2125–17  75–59P2 P3
22 AgoItaly  3–1  Russia25–1825–1723–2525–17 98–77P2 P3
22 AgoChina  2–3  Netherlands26–2824–2625–2325–238–15108–115P2 P3
23 AgoRussia  3–2  Brazil25–1615–2519–2525–1715–1399–96P2 P3
23 AgoItaly  1–3  Netherlands24–2625–2225–2716–25 90–100P2 P3
23 AgoPoland  2–3  China25–2115–2516–2525–229–1590–108P2 P3
24 AgoBrazil  2–3  Netherlands25–1919–2523–2525–238–15100–107P2 P3
24 AgoRussia  3–0  Poland25–1125–2226–24  76–57P2 P3
24 AgoItaly  2–3  China23–2525–1922–2526–2412–15108–108P2 P3
25 AgoNetherlands  3–0  Poland25–2225–2225–23  75–67P2 P3
25 AgoChina  3–0  Russia25–2327–2525–22  77–70P2 P3
25 AgoBrazil  1–3  Italy22–2525–1918–2521–25 86–94P2 P3
26 AgoNetherlands  3–2  Russia21–2525–1825–1320–2515–8106–89P2 P3
26 AgoPoland  3–0  Italy25–2125–1825–19  75–58P2 P3
26 AgoChina  3–0  Brazil25–2125–2125–13  75–55P2 P3

Final ranking

PosTeamPldWLPtsSWSLSRSPWSPLSPR
1  Netherlands550101572.1435034541.108
2  China54191472.0004764381.087
3  Italy52379110.8184484461.004
4  Russia52379110.8184114340.947
5  Brazil51468120.6674124340.949
6  Poland51465120.4173483920.888
Source: [citation needed]

Overall ranking

Individual awards

References