69th parallel north

The 69th parallel north is a circle of latitude that is 69 degrees north of the Earth's equatorial plane, in the Arctic. It crosses the Atlantic Ocean, Europe, Asia and North America, and passes through some of the southern seas of the Arctic Ocean.

Line across the Earth
69°
69th parallel north

At this latitude the midnight sun lasts from May 20 to July 22 and polar night from December 1 to January 12.

If the latitude in northern hemisphere is 69°48′ or smaller, every day in September can view both nautical dawn and dusk. Also, if the latitude in northern hemisphere is 69°10′ or smaller, every day in April can view both civil dawn and dusk.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 69° north passes through:

Co-ordinatesCountry, territory or seaNotes
69°0′N 0°0′E / 69.000°N 0.000°E / 69.000; 0.000 (Prime Meridian)Atlantic OceanNorwegian Sea
69°0′N 15°0′E / 69.000°N 15.000°E / 69.000; 15.000 (Norway)  NorwayIslands of Langøya, Andøya, Bjarkøya and Dyrøya, and the mainland Troms
69°0′N 20°9′E / 69.000°N 20.150°E / 69.000; 20.150 (Sweden)  SwedenNorrbotten County (Lapland province)
Passing 6.7 km south of the tripoint between Finland, Norway and Sweden
69°0′N 20°50′E / 69.000°N 20.833°E / 69.000; 20.833 (Finland)  FinlandLapland
69°0′N 22°6′E / 69.000°N 22.100°E / 69.000; 22.100 (Norway)  NorwayTroms
69°0′N 25°44′E / 69.000°N 25.733°E / 69.000; 25.733 (Finland)  FinlandLapland
69°0′N 28°44′E / 69.000°N 28.733°E / 69.000; 28.733 (Russia)  RussiaKola Peninsula, Murmansk Oblast
Passing 5.8 km south of the tripoint between Finland, Norway and Russia
Passing northern parts of Murmansk
69°0′N 36°37′E / 69.000°N 36.617°E / 69.000; 36.617 (Barents Sea)Arctic OceanBarents Sea
69°0′N 48°12′E / 69.000°N 48.200°E / 69.000; 48.200 (Russia)  RussiaIsland of Kolguyev, Nenets Autonomous Okrug
69°0′N 50°10′E / 69.000°N 50.167°E / 69.000; 50.167 (Barents Sea)Arctic OceanPechora Sea, Barents Sea
69°0′N 60°57′E / 69.000°N 60.950°E / 69.000; 60.950 (Russia)  RussiaYugorsky Peninsula, Nenets Autonomous Okrug
Yamalo-Nenets Autonomous Okrug
69°0′N 66°24′E / 69.000°N 66.400°E / 69.000; 66.400 (Kara Sea)Arctic OceanBaydaratskaya Bay, Kara Sea
69°0′N 68°26′E / 69.000°N 68.433°E / 69.000; 68.433 (Russia)  RussiaYamal Peninsula, Yamalo-Nenets Autonomous Okrug
69°0′N 72°31′E / 69.000°N 72.517°E / 69.000; 72.517 (Gulf of Ob)Arctic OceanGulf of Ob, Kara Sea
69°0′N 74°5′E / 69.000°N 74.083°E / 69.000; 74.083 (Taz Estuary)Arctic OceanTaz Estuary, Kara Sea
69°0′N 76°58′E / 69.000°N 76.967°E / 69.000; 76.967 (Russia)  RussiaYamalo-Nenets Autonomous Okrug
Krasnoyarsk Krai
Yakutia
Chukotka Autonomous Okrug
69°0′N 169°24′E / 69.000°N 169.400°E / 69.000; 169.400 (East Siberian Sea)Arctic OceanChaunskaya Bay, East Siberian Sea
69°0′N 170°54′E / 69.000°N 170.900°E / 69.000; 170.900 (Russia)  RussiaChukotka Autonomous Okrug
69°0′N 179°56′E / 69.000°N 179.933°E / 69.000; 179.933 (Chukchi Sea)Arctic OceanChukchi Sea
69°0′N 163°54′W / 69.000°N 163.900°W / 69.000; -163.900 (United States)  United StatesAlaska
69°0′N 141°0′W / 69.000°N 141.000°W / 69.000; -141.000 (Canada)  CanadaYukon
69°0′N 137°28′W / 69.000°N 137.467°W / 69.000; -137.467 (Beaufort Sea)Arctic SeaMackenzie Bay, Beaufort Sea
69°0′N 136°7′W / 69.000°N 136.117°W / 69.000; -136.117 (Canada)  CanadaMackenzie River delta and mainland Northwest Territories
Nunavut
69°0′N 117°53′W / 69.000°N 117.883°W / 69.000; -117.883 (Dolphin and Union Strait)Arctic SeaDolphin and Union Strait
69°0′N 115°53′W / 69.000°N 115.883°W / 69.000; -115.883 (Canada)  Canada(unnamed peninsula) Nunavut
69°0′N 115°47′W / 69.000°N 115.783°W / 69.000; -115.783 (Dolphin and Union Strait)Arctic SeaDolphin and Union Strait
69°0′N 113°33′W / 69.000°N 113.550°W / 69.000; -113.550 (Canada)  CanadaVictoria Island, Nunavut
69°0′N 107°24′W / 69.000°N 107.400°W / 69.000; -107.400 (Dease Strait)Arctic SeaDease Strait
69°0′N 105°4′W / 69.000°N 105.067°W / 69.000; -105.067 (Canada)  CanadaVictoria Island, Nunavut
69°0′N 101°48′W / 69.000°N 101.800°W / 69.000; -101.800 (Victoria Strait)Arctic SeaVictoria Strait
69°0′N 100°36′W / 69.000°N 100.600°W / 69.000; -100.600 (Canada)  CanadaRoyal Geographical Society Islands, Nunavut
69°0′N 99°59′W / 69.000°N 99.983°W / 69.000; -99.983 (Alexandra Strait)Arctic SeaAlexandra Strait
69°0′N 99°31′W / 69.000°N 99.517°W / 69.000; -99.517 (Canada)  CanadaKing William Island, Nunavut
69°0′N 95°53′W / 69.000°N 95.883°W / 69.000; -95.883 (Rae Strait)Arctic SeaRae Strait
69°0′N 94°21′W / 69.000°N 94.350°W / 69.000; -94.350 (Canada)  Canada(unnamed peninsula) Nunavut
69°0′N 90°40′W / 69.000°N 90.667°W / 69.000; -90.667 (Pelly Bay)Arctic SeaPelly Bay, Gulf of Boothia
69°0′N 90°9′W / 69.000°N 90.150°W / 69.000; -90.150 (Canada)  Canada(unnamed islands) Nunavut
69°0′N 89°54′W / 69.000°N 89.900°W / 69.000; -89.900 (Pelly Bay)Arctic SeaGulf of Boothia
69°0′N 89°42′W / 69.000°N 89.700°W / 69.000; -89.700 (Canada)  CanadaSimpson Peninsula, Nunavut
69°0′N 88°30′W / 69.000°N 88.500°W / 69.000; -88.500 (Committee Bay)Arctic SeaCommittee Bay, Gulf of Boothia
69°0′N 85°25′W / 69.000°N 85.417°W / 69.000; -85.417 (Canada)  CanadaIslands off coast and mainland Melville Peninsula, Nunavut
69°0′N 81°30′W / 69.000°N 81.500°W / 69.000; -81.500 (Foxe Basin)Arctic SeaFoxe Basin
69°0′N 79°18′W / 69.000°N 79.300°W / 69.000; -79.300 (Canada)  CanadaRowley Island, Nunavut
69°0′N 78°42′W / 69.000°N 78.700°W / 69.000; -78.700 (Foxe Basin)Arctic SeaFoxe Basin
69°0′N 76°37′W / 69.000°N 76.617°W / 69.000; -76.617 (Canada)  CanadaBaffin Island, Nunavut
69°0′N 68°0′W / 69.000°N 68.000°W / 69.000; -68.000 (Davis Strait)Arctic SeaDavis Strait
69°0′N 51°08′W / 69.000°N 51.133°W / 69.000; -51.133 (Greenland)  GreenlandAvannaata
Sermersooq
69°0′N 25°40′W / 69.000°N 25.667°W / 69.000; -25.667 (Atlantic Ocean)Atlantic OceanGreenland Sea
Norwegian Sea

Notable cities and towns on 69°N

See also