62nd parallel north

The 62nd parallel north is a circle of latitude that is 62 degrees north of the Earth's equatorial plane. It crosses the Atlantic Ocean, Europe, Asia and North America.

Line across the Earth
62°
62nd parallel north

At this latitude the sun is visible for 19 hours, 45 minutes during the summer solstice and 5 hours, 9 minutes during the winter solstice.[1]

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 62° north passes through:

Co-ordinatesCountry, territory or seaNotes
62°0′N 0°0′E / 62.000°N 0.000°E / 62.000; 0.000 (Prime Meridian)Atlantic OceanNorwegian Sea
62°0′N 5°0′E / 62.000°N 5.000°E / 62.000; 5.000 (Norway)  NorwayIsland of Vågsøy, Sogn og Fjordane
62°0′N 5°9′E / 62.000°N 5.150°E / 62.000; 5.150 (Prime Meridian)Atlantic OceanSildegapet, Norwegian Sea
62°0′N 5°16′E / 62.000°N 5.267°E / 62.000; 5.267 (Norway)  NorwayIsland of Barmøya, Sogn og Fjordane
62°0′N 5°18′E / 62.000°N 5.300°E / 62.000; 5.300 (Prime Meridian)Atlantic OceanBarmsundet, Norwegian Sea
62°0′N 5°20′E / 62.000°N 5.333°E / 62.000; 5.333 (Norway)  NorwayMainland Sogn og Fjordane, Møre og Romsdal, Oppland, Hedmark
62°0′N 12°13′E / 62.000°N 12.217°E / 62.000; 12.217 (Sweden)  Sweden
62°0′N 17°27′E / 62.000°N 17.450°E / 62.000; 17.450 (Baltic Sea)Atlantic OceanGulf of Bothnia, Baltic Sea
62°0′N 21°17′E / 62.000°N 21.283°E / 62.000; 21.283 (Finland)  Finland
62°0′N 30°23′E / 62.000°N 30.383°E / 62.000; 30.383 (Russia)  RussiaPassing through Lake Onega
Passing through Yakutsk
62°0′N 163°8′E / 62.000°N 163.133°E / 62.000; 163.133 (Sea of Okhotsk)Pacific OceanPenzhin Bay, Sea of Okhotsk
62°0′N 164°6′E / 62.000°N 164.100°E / 62.000; 164.100 (Russia)  Russia
62°0′N 175°11′E / 62.000°N 175.183°E / 62.000; 175.183 (Bering Sea)Pacific OceanBering Sea
62°0′N 165°46′W / 62.000°N 165.767°W / 62.000; -165.767 (United States)  United StatesAlaska
62°0′N 141°0′W / 62.000°N 141.000°W / 62.000; -141.000 (Canada)  CanadaYukon
Northwest Territories - passing through the Great Slave Lake
Nunavut
62°0′N 93°8′W / 62.000°N 93.133°W / 62.000; -93.133 (Hudson Bay)Arctic OceanHudson Bay
Passing just south of Coats Island, Nunavut,  Canada
62°0′N 80°16′W / 62.000°N 80.267°W / 62.000; -80.267 (Canada)  CanadaNunavut - Mansel Island
62°0′N 79°24′W / 62.000°N 79.400°W / 62.000; -79.400 (Hudson Bay)Arctic OceanHudson Bay
62°0′N 78°10′W / 62.000°N 78.167°W / 62.000; -78.167 (Canada)  CanadaQuebec - Ungava Peninsula
62°0′N 72°34′W / 62.000°N 72.567°W / 62.000; -72.567 (Hudson Strait)Arctic OceanHudson Strait
62°0′N 72°17′W / 62.000°N 72.283°W / 62.000; -72.283 (Canada)  CanadaNunavut - Smooth Island
62°0′N 72°15′W / 62.000°N 72.250°W / 62.000; -72.250 (Hudson Strait)Arctic OceanHudson Strait
62°0′N 66°44′W / 62.000°N 66.733°W / 62.000; -66.733 (Canada)  CanadaNunavut - Baffin Island
62°0′N 66°6′W / 62.000°N 66.100°W / 62.000; -66.100 (Davis Strait)Arctic OceanDavis Strait
Passing just north of Edgell Island, Nunavut,  Canada
62°0′N 49°43′W / 62.000°N 49.717°W / 62.000; -49.717 (Greenland)  Greenland
62°0′N 42°7′W / 62.000°N 42.117°W / 62.000; -42.117 (Atlantic Ocean)Atlantic Ocean
62°0′N 7°0′W / 62.000°N 7.000°W / 62.000; -7.000 (Faroe Islands)  Faroe IslandsIslands of Koltur, Streymoy and Nólsoy
62°0′N 6°38′W / 62.000°N 6.633°W / 62.000; -6.633 (Atlantic Ocean)Atlantic OceanNorwegian Sea

See also

References