53rd parallel north

The 53rd parallel north is a circle of latitude that is 53 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.

Line across the Earth
53°
53rd parallel north

At this latitude the sun is visible for 16 hours, 56 minutes during the summer solstice and 7 hours, 34 minutes during the winter solstice. Approximately 53º20' North, 37 km (23 mi) north of this parallel, during the June summer solstice, the sun is visible for 17 hours exactly. If the latitude in the northern hemisphere is 53º47' or smaller, it is possible to view both astronomical dawn and dusk every day of the month of August.[1]

One minute of longitude along the 53rd parallel is approximately 0.6042 nautical miles (1,224 yd; 1.119 km). One degree of longitude along the 53rd parallel is about 36.252 nautical miles (41.72 mi; 67.14 km).

Around the world

European countries entirely north of 53° N

Starting at the Prime Meridian (northeast of Boston, Lincolnshire, England) and heading eastwards, the parallel 53° north passes through:

Co-ordinatesCountry, territory or seaNotes
53°0′N 0°0′E / 53.000°N 0.000°E / 53.000; 0.000 (Prime Meridian)  United KingdomEngland
53°0′N 0°8′E / 53.000°N 0.133°E / 53.000; 0.133 (North Sea)North Sea
53°0′N 4°43′E / 53.000°N 4.717°E / 53.000; 4.717 (Netherlands)  NetherlandsIsland of Texel (Province of North Holland)
53°0′N 4°47′E / 53.000°N 4.783°E / 53.000; 4.783 (Wadden Sea)Wadden Sea
53°0′N 5°24′E / 53.000°N 5.400°E / 53.000; 5.400 (Netherlands)  NetherlandsProvinces of Friesland, Drenthe and Groningen
53°0′N 7°13′E / 53.000°N 7.217°E / 53.000; 7.217 (Germany)  GermanyLower Saxony, Saxony-Anhalt (for about 10 km (6.2 mi)), Brandenburg
53°0′N 14°15′E / 53.000°N 14.250°E / 53.000; 14.250 (Poland)  PolandWest Pomeranian Voivodeship
53°0′N 23°56′E / 53.000°N 23.933°E / 53.000; 23.933 (Belarus)  BelarusGrodno Region
53°0′N 31°19′E / 53.000°N 31.317°E / 53.000; 31.317 (Russia)  RussiaBryansk Oblast
53°0′N 61°9′E / 53.000°N 61.150°E / 53.000; 61.150 (Kazakhstan)  KazakhstanFor about 10 km (6.2 mi)
53°0′N 61°18′E / 53.000°N 61.300°E / 53.000; 61.300 (Russia)  RussiaFor about 7 km (4.3 mi)
53°0′N 61°24′E / 53.000°N 61.400°E / 53.000; 61.400 (Kazakhstan)  KazakhstanFor about 12 km (7.5 mi)
53°0′N 61°35′E / 53.000°N 61.583°E / 53.000; 61.583 (Russia)  RussiaFor about 18 km (11 mi)
53°0′N 61°51′E / 53.000°N 61.850°E / 53.000; 61.850 (Kazakhstan)  KazakhstanFor about 4 km (2.5 mi)
53°0′N 61°54′E / 53.000°N 61.900°E / 53.000; 61.900 (Russia)  RussiaFor about 15 km (9.3 mi)
53°0′N 62°7′E / 53.000°N 62.117°E / 53.000; 62.117 (Kazakhstan)  KazakhstanKostanay Region
53°0′N 78°12′E / 53.000°N 78.200°E / 53.000; 78.200 (Russia)  RussiaPassing through Lake Baikal
53°0′N 120°26′E / 53.000°N 120.433°E / 53.000; 120.433 (China)  People's Republic of China
53°0′N 125°41′E / 53.000°N 125.683°E / 53.000; 125.683 (Russia)  RussiaAmur Oblast
53°0′N 141°11′E / 53.000°N 141.183°E / 53.000; 141.183 (Strait of Tartary)Strait of Tartary
53°0′N 141°54′E / 53.000°N 141.900°E / 53.000; 141.900 (Russia)  RussiaIsland of Sakhalin
53°0′N 143°17′E / 53.000°N 143.283°E / 53.000; 143.283 (Sea of Okhotsk)Sea of Okhotsk
53°0′N 156°7′E / 53.000°N 156.117°E / 53.000; 156.117 (Russia)  RussiaKamchatka Peninsula
53°0′N 158°53′E / 53.000°N 158.883°E / 53.000; 158.883 (Pacific Ocean)Pacific Ocean
53°0′N 172°45′E / 53.000°N 172.750°E / 53.000; 172.750 (United States)  United StatesAlaskaAttu Island
53°0′N 172°48′E / 53.000°N 172.800°E / 53.000; 172.800 (Bering Sea)Bering Sea
53°0′N 169°45′W / 53.000°N 169.750°W / 53.000; -169.750 (United States)  United StatesAlaskaKagamil Island
53°0′N 169°40′W / 53.000°N 169.667°W / 53.000; -169.667 (Bering Sea)Bering Sea
53°0′N 168°55′W / 53.000°N 168.917°W / 53.000; -168.917 (United States)  United StatesAlaska - Umnak Island, Alaska
53°0′N 168°37′W / 53.000°N 168.617°W / 53.000; -168.617 (Pacific Ocean)Pacific OceanGulf of Alaska
53°0′N 132°23′W / 53.000°N 132.383°W / 53.000; -132.383 (Canada)  CanadaBritish Columbia – Hibben Island, Moresby Island and Louise Island
53°0′N 131°41′W / 53.000°N 131.683°W / 53.000; -131.683 (Hecate Strait)Hecate Strait
53°0′N 129°41′W / 53.000°N 129.683°W / 53.000; -129.683 (Canada)  Canada
53°0′N 80°50′W / 53.000°N 80.833°W / 53.000; -80.833 (James Bay)James Bay
53°0′N 78°58′W / 53.000°N 78.967°W / 53.000; -78.967 (Canada)  Canada
53°0′N 55°46′W / 53.000°N 55.767°W / 53.000; -55.767 (Atlantic Ocean)Atlantic Ocean
53°0′N 9°25′W / 53.000°N 9.417°W / 53.000; -9.417 (Ireland)  Ireland
53°0′N 6°3′W / 53.000°N 6.050°W / 53.000; -6.050 (Irish Sea)Irish Sea
53°0′N 4°26′W / 53.000°N 4.433°W / 53.000; -4.433 (United Kingdom)  United Kingdom

See also

References