2014 United States Senate election in Arkansas

The 2014 United States Senate election in Arkansas was held on November 4, 2014, to elect a member of the United States Senate to represent the state of Arkansas, concurrently with the election of the Governor of Arkansas, as well as other elections to the United States Senate in other states and elections to the United States House of Representatives and various state and local elections.

2014 United States Senate election in Arkansas

← 2008November 4, 20142020 →
 
NomineeTom CottonMark Pryor
PartyRepublicanDemocratic
Popular vote478,819334,174
Percentage56.50%39.43%

County results
Cotton:      40–50%      50–60%      60–70%      70–80%
Pryor:      50–60%      60–70%

U.S. senator before election

Mark Pryor
Democratic

Elected U.S. Senator

Tom Cotton
Republican

Incumbent Democratic Senator Mark Pryor ran for re-election to a third term in office. He was unopposed in the Democratic primary; U.S. Representative Tom Cotton was also unopposed for the Republican nomination. While the race was initially expected to be close, Cotton prevailed by a margin of 56.5%-39.4%.[1] The Associated Press called the race for Cotton immediately after the polls closed.[2] This marked the first time since Reconstruction in 1877 that Republicans held both Senate seats in Arkansas, and the Arkansas congressional delegation was entirely Republican. Pryor drew many comparisons to Blanche Lincoln, also a Democratic senator from Arkansas who was ultimately unseated in 2010, with Pryor receiving a similar fate.

Elected at age 37, Cotton surpassed Connecticut's Chris Murphy as the youngest incumbent senator at that time and remained so until the seating of Missouri’s Josh Hawley at the opening of the 116th United States Congress.

Background

Arkansas Attorney General Mark Pryor was first elected to the Senate in 2002, defeating first-term Republican incumbent Tim Hutchinson. He was re-elected with 80% of the vote in 2008 as he was unopposed by a Republican candidate. He faced competition only from Green Party nominee Rebekah Kennedy, who won the largest share of the vote of any Green Party candidate in a Senate race in history.[3] Of the 88 previous occasions when an incumbent senator was re-elected without major party opposition and then went on to contest the following general election, all 88 were re-elected.[4]

Heading into the 2014 Cotton vs. Pryor matchup, only 17 House freshmen had been elected to the U.S. Senate over the last century, and just two in the last 40 years.[5] In the 2014 cycle, Cotton and Montana's Steve Daines became the 18th and 19th freshmen to win U.S. Senate races since 1914.[6]

The election was originally thought to be extremely close- a claim backed up by polling, but Tom Cotton ended up winning in a landslide against the incumbent, by 17.1 points.[7]

Democratic primary

Pryor was unopposed for the Democratic nomination.

Candidates

Declared

Declined

Republican primary

Cotton was unopposed for the Republican nomination.

Candidates

Declared

Declined

Third parties

Candidates

Declared

  • Nathan LaFrance (Libertarian), energy executive[15]
  • Mark Swaney (Green), mechanical engineer and nominee for the state house in 2010[15]

General election

Endorsements

Tom Cotton (R)

Fundraising

CandidateRaisedSpentCash on Hand
Mark Pryor (D)$10,428,246$12,034,784$364,653
Tom Cotton (R)$7,557,443$6,411,763$1,885,435

Debates

Predictions

SourceRankingAs of
The Cook Political Report[22]TossupNovember 3, 2014
Sabato's Crystal Ball[23]Likely R (flip)November 3, 2014
Rothenberg Political Report[24]Lean R (flip)November 3, 2014
Real Clear Politics[25]Lean R (flip)November 3, 2014

Polling

Poll sourceDate(s)
administered
Sample
size
Margin of
error
Mark
Pryor (D)
Tom
Cotton (R)
OtherUndecided
Basswood ResearchMarch 16–17, 2013600± 4%35%43%22%
Basswood ResearchJune 22–23, 2013600± 4%41%40%19%
Clark ResearchJuly 23–27, 2013729± 4%43%35%21%
On Message Inc.July 29–30, 2013600± 4%42%44%14%
Harper PollingAugust 4–5, 2013587± 4.04%41%43%16%
Global Strategy GroupAugust 26–29, 2013501± ?%47%40%13%
Harper PollingSeptember 24–26, 2013622± 3.93%45%42%13%
Talk Business/Hendrix CollegeOctober 8, 2013603± 4%42%41%17%
Public Policy PollingOctober 14–15, 2013955± 3.2%44%41%15%
University of ArkansasOctober 10–17, 2013800± 3.5%34%32%34%
Impact Management GroupOctober 24, 2013911± 3.2%41%42%18%
Polling Company/WomanTrendDecember 6–7, 2013400± 4.9%41%48%9%
Public Policy PollingDecember 13–15, 20131,004± 3.1%44%44%12%
Rasmussen ReportsFebruary 4–5, 2014500± 4.5%40%45%5%10%
Harper PollingJanuary 26–27, 2014533± 4.24%36%42%22%
Impact Management GroupFebruary 10, 20141,202± 2.83%42%46%13%
Hickman AnalyticsFebruary 17–20, 2014400± 4.9%39%41%8%12%
42%51%8%
Anzalone Liszt Grove ResearchMarch 27 – April 2, 2014600± 4%48%45%7%
Talk Business/Hendrix CollegeApril 3–4, 20141,068± 3%46%43%4%[26]8%
Opinion Research AssociatesApril 1–8, 2014400± 5%48%38%8%
Harper PollingApril 9–10, 2014522± 4.29%39%39%22%
New York Times/Kaiser FamilyApril 8–15, 2014857± 4%46%36%4%15%
Magellan StrategiesApril 14–15, 2014857± 3.35%43%46%4%7%
Public Policy PollingApril 25–27, 2014840± 3.4%43%42%16%
NBC News/MaristApril 30 – May 4, 2014876± 3.3%51%40%1%3%
Rasmussen ReportsMay 27–28, 2014750± 4%43%47%4%6%
Public Opinion StrategiesMay 27–29, 2014500± 4.39%41%46%13%
Fabrizio LeeJune 3–5, 2014600± 4%43%51%5%
Magellan StrategiesJune 4–5, 2014755± 3.57%45%49%2%4%
Impact Management GroupJune 29, 20141290± 2.72%43%47%10%
Gravis MarketingJuly 7–8, 2014987± 3%44%51%5%[27]
CBS News/NYT/YouGovJuly 5–24, 20141,628± 2.9%45%49%1%5%
Anzalone Liszt Grove ResearchJuly 20–24, 2014600± 4%48%46%6%
Talk Business/Hendrix CollegeJuly 22–25, 20141,780± 2.3%42%44%7%[28]7%
Public Policy PollingAugust 1–3, 20141,066± 3%39%41%7%[28]14%
41%43%16%
Opinion Research AssociatesAugust 6–14, 2014414± 4.9%46%41%4%[26]9%
Rasmussen ReportsAugust 25–26, 2014750± 4%44%43%6%6%
ccAdvertisingAugust 31 – September 1, 20141,735± ?29%37%34%
CBS News/NYT/YouGovAugust 18 – September 2, 20141,572± 3%39%43%2%16%
CNN/ORC InternationalAugust 28 – September 2, 2014523 LV± 4.5%47%49%4%
839 RV± 3.5%47%38%14%
Hickman AnalyticsAugust 26 – September 3, 2014700± 3.7%45%43%12%
NBC News/MaristSeptember 2–4, 2014639 LV± 3.9%40%45%6%[29]9%
1,068 RV± 3%41%41%8%[30]11%
Answers UnlimitedSeptember 7–9, 2014600± 3.5%46%42%4%[26]8%
Gravis MarketingSeptember 8–11, 2014902± 4%43%47%2%[27]8%
Hickman AnalyticsSeptember 13–18, 2014801± 3.5%46%43%11%
Public Policy PollingSeptember 18–21, 20141,453± 2.6%38%43%6%[31]13%
39%45%15%
SuffolkSeptember 20–23, 2014500± 4.4%45%43%5%[31]7%
Rasmussen ReportsSeptember 24–25, 2014750± 4%40%47%5%8%
CBS News/NYT/YouGovSeptember 20 – October 1, 20141,991± 2%41%45%1%13%
Opinion Research AssociatesOctober 1–5, 2014400± 5%45%42%5%9%
Fox NewsOctober 4–7, 2014707± 3.5%39%46%5%[32]11%
Rasmussen ReportsOctober 13–15, 2014940± 3%44%47%4%5%
Talk Business/HendrixOctober 15–16, 20142,075± 2.2%40.5%49%5%[33]6%
NBC News/MaristOctober 19–23, 2014621± 3.9%43%45%6%[29]7%
971± 3.1%43%42%6%[29]9%
CBS News/NYT/YouGovOctober 16–23, 20141,567± 4%42%47%1%10%
Opinion Research AssociatesOctober 25–26, 2014401± 5%45%44%2%[34]10%
Issues & Answers NetworkOctober 21–27, 2014568± 4.1%36%49%15%
Rasmussen ReportsOctober 27–29, 2014967± 3%44%51%4%2%
Public Policy PollingOctober 30 – November 1, 20141,092± 3%41%49%4%[35]5%
45%51%4%
Opinion Research AssociatesOctober 30 – November 1, 2014400± 5%45%43%4%[35]8%

Results

United States Senate election in Arkansas, 2014[36]
PartyCandidateVotes%±%
RepublicanTom Cotton 478,819 56.50% N/A
DemocraticMark Pryor (incumbent)334,17439.43%-40.10%
LibertarianNathan LaFrance17,2102.03%N/A
GreenMark Swaney16,7971.98%-18.49%
Write-in5050.06%N/A
Total votes847,505 100.00% N/A
Republican gain from Democratic

Counties that flipped from Democratic to Republican

See also

References

Campaign websites (Archived)