2000 Gamba Osaka season

2000 Gamba Osaka season

Gamba Osaka
2000 season
ManagerJapanHiroshi Hayano
StadiumOsaka Expo '70 Stadium
J.League 16th
Emperor's CupSemifinals
J.League Cup2nd Round
Top goalscorerJapanHiromi Kojima (9)
← 1999
2001 →

Competitions

CompetitionsPosition
J.League 16th / 16 clubs
Emperor's CupSemifinals
J.League Cup2nd round

Domestic results

J.League 1

15 April 2000 (2000-04-15) 1-7 FC Tokyo 1-3 Gamba Osaka Tokyo National Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye
10 December 2000 (2000-12-10) 3rd Round Gamba Osaka 4-1 Oita Trinita Osaka Expo '70 Stadium
JST (UTC+09)
17 December 2000 (2000-12-17) 4th Round Gamba Osaka 1-1 (GG) (a.e.t.)
(10-9 p)
Kashiwa Reysol Nagasaki Athletic Stadium
JST (UTC+09)
23 December 2000 (2000-12-23) Quarterfinals Júbilo Iwata 0-1 (GG) (a.e.t.) Gamba Osaka Sendai Stadium
JST (UTC+09)

J.League Cup

19 April 2000 (2000-04-19) 1st Round-2 Gamba Osaka 2-1
(3-1 agg.)
Consadole Sapporo Osaka Expo '70 Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Júbilo Iwata 1-2 (GG) (a.e.t.)
(2-2 agg.)
(3-2 p)
Gamba Osaka Júbilo Iwata Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GK Hayato Okanaka (1968-09-26)September 26, 1968 (aged 31)cm / kg80
2DF Shin Asahina (1976-08-20)August 20, 1976 (aged 23)cm / kg40
3DF Takehito Suzuki (1971-06-11)June 11, 1971 (aged 28)cm / kg120
4DF Noritada Saneyoshi (1972-10-19)October 19, 1972 (aged 27)cm / kg30
5DF Tsuneyasu Miyamoto (1977-02-07)February 7, 1977 (aged 23)cm / kg290
6MF Junichi Inamoto (1979-09-18)September 18, 1979 (aged 20)cm / kg284
7DF Naoki Hiraoka (1973-05-24)May 24, 1973 (aged 26)cm / kg40
7DF Tomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 28)cm / kg00
8MF Hitoshi Morishita (1972-09-21)September 21, 1972 (aged 27)cm / kg262
9FW Andradina (1974-09-13)September 13, 1974 (aged 25)cm / kg123
9FW Nino Bule (1976-03-19)March 19, 1976 (aged 23)cm / kg136
10MF Vital (1976-02-29)February 29, 1976 (aged 24)cm / kg277
11MF Hiromi Kojima (1977-12-12)December 12, 1977 (aged 22)cm / kg309
13DF Kojiro Kaimoto (1977-10-14)October 14, 1977 (aged 22)cm / kg00
14MF Takayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 26)cm / kg231
15DF Masao Kiba (1974-09-06)September 6, 1974 (aged 25)cm / kg230
16MF Takahiro Futagawa (1980-06-27)June 27, 1980 (aged 19)cm / kg210
17DF Toru Araiba (1979-07-12)July 12, 1979 (aged 20)cm / kg247
18FW Kota Yoshihara (1978-02-02)February 2, 1978 (aged 22)cm / kg193
19FW Kohei Hayashi (1978-06-27)June 27, 1978 (aged 21)cm / kg00
20DF Claude Dambury (1971-07-30)July 30, 1971 (aged 28)cm / kg270
21MF Yoshiki Okamura (1977-03-21)March 21, 1977 (aged 22)cm / kg00
22GK Naoki Matsuyo (1974-04-09)April 9, 1974 (aged 25)cm / kg30
23GK Ryōta Tsuzuki (1978-04-18)April 18, 1978 (aged 21)cm / kg190
24FW Masanobu Matsunami (1974-11-21)November 21, 1974 (aged 25)cm / kg294
25FW Shinichi Yamaguchi (1976-07-29)July 29, 1976 (aged 23)cm / kg00
26FW Satoshi Nakayama (1981-11-07)November 7, 1981 (aged 18)cm / kg00
27MF Hideo Hashimoto (1979-05-21)May 21, 1979 (aged 20)cm / kg50
28DF Koichi Hashigaito (1982-03-30)March 30, 1982 (aged 17)cm / kg00
29FW Masashi Oguro (1980-05-04)May 4, 1980 (aged 19)cm / kg71
30GK Koichi Ae (1976-04-15)April 15, 1976 (aged 23)cm / kg00
32MF Naohiro Tamura (1978-07-03)July 3, 1978 (aged 21)cm / kg00
33DF Hiroshige Yanagimoto (1972-10-15)October 15, 1972 (aged 27)cm / kg140

Other pages