2000 Consadole Sapporo season

This is the page for the 2000 Consadole Sapporo season.

Consadole Sapporo
2000 season
ManagerJapan Takeshi Okada
StadiumSapporo Atsubetsu Park Stadium
J.League 21st
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerBrazil Emerson (31)
← 1999
2001 →

Competitions

CompetitionsPosition
J.League 21st / 11 clubs
Emperor's Cup4th round
J.League Cup1st round

Domestic results

J.League 2

3 bye
14 bye
33 bye
43 bye

Emperor's Cup

3 December 2000 (2000-12-03) 2nd Round Consadole Sapporo 6-0 Kusatsu Higashi High School Muroran Irie Stadium
JST (UTC+09)

J.League Cup

19 April 2000 (2000-04-19) 1st Round-2 Gamba Osaka 2-1
(3-1 agg.)
Consadole Sapporo Osaka Expo '70 Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GK Yohei Sato (1972-11-22)November 22, 1972 (aged 27)cm / kg370
2DF Ryuji Tabuchi (1973-02-16)February 16, 1973 (aged 27)cm / kg361
3DF Hideaki Mori (1972-10-16)October 16, 1972 (aged 27)cm / kg332
4DF Yoshifumi Ono (1978-05-22)May 22, 1978 (aged 21)cm / kg60
5DF Yoshihiro Natsuka (1969-10-07)October 7, 1969 (aged 30)cm / kg293
6DF Kensaku Omori (1975-11-21)November 21, 1975 (aged 24)cm / kg381
7MF Yoshikazu Nonomura (1972-05-08)May 8, 1972 (aged 27)cm / kg362
8MF Biju (1974-09-17)September 17, 1974 (aged 25)cm / kg336
9FW Emerson (1981-09-06)September 6, 1981 (aged 18)cm / kg3431
10MF Almir (1973-05-11)May 11, 1973 (aged 26)cm / kg401
11FW Ryūji Bando (1979-08-02)August 2, 1979 (aged 20)cm / kg3015
13FW Tomotaka Fukagawa (1972-07-24)July 24, 1972 (aged 27)cm / kg131
14DF Tsuyoshi Furukawa (1972-09-21)September 21, 1972 (aged 27)cm / kg260
15DF Tatsuya Murata (1972-08-08)August 8, 1972 (aged 27)cm / kg70
16FW Kenji Kikawada (1974-10-28)October 28, 1974 (aged 25)cm / kg305
17MF Hiromasa Suguri (1976-07-29)July 29, 1976 (aged 23)cm / kg40
17FW Norihisa Shimizu (1976-10-04)October 4, 1976 (aged 23)cm / kg70
18FW Takuya Takagi (1967-11-12)November 12, 1967 (aged 32)cm / kg170
19MF Yuzuki Ito (1974-04-07)April 7, 1974 (aged 25)cm / kg330
20DF Tamotsu Komatsuzaki (1970-07-10)July 10, 1970 (aged 29)cm / kg80
21GK Yosuke Fujigaya (1981-02-13)February 13, 1981 (aged 19)cm / kg00
22DF Tomohiko Ikeuchi (1977-11-01)November 1, 1977 (aged 22)cm / kg120
23MF Ippei Saga (1980-05-20)May 20, 1980 (aged 19)cm / kg20
24FW Yu Kawamura (1980-12-01)December 1, 1980 (aged 19)cm / kg20
25MF Koji Nakao (1981-09-08)September 8, 1981 (aged 18)cm / kg10
26FW Takashi Sakurai (1977-05-04)May 4, 1977 (aged 22)cm / kg40
27FW Shinya Tokuni (1981-04-08)April 8, 1981 (aged 18)cm / kg00
28MF Koji Yamase (1981-09-22)September 22, 1981 (aged 18)cm / kg142
29GK Atsushi Inoue (1977-05-28)May 28, 1977 (aged 22)cm / kg00
30GK Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 22)cm / kg30

Other pages