170th meridian east

The meridian 170° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Pacific Ocean, New Zealand, the Southern Ocean, and Antarctica to the South Pole.

Line across the Earth
170°
170th meridian east

The 170th meridian east forms a great circle with the 10th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 170th meridian east passes through:

Co-ordinatesCountry, territory or seaNotes
90°0′N 170°0′E / 90.000°N 170.000°E / 90.000; 170.000 (Arctic Ocean)Arctic Ocean
73°56′N 170°0′E / 73.933°N 170.000°E / 73.933; 170.000 (East Siberian Sea)East Siberian Sea
68°47′N 170°0′E / 68.783°N 170.000°E / 68.783; 170.000 (Russia)  RussiaAnadyr Highlands, Chukotka Autonomous Okrug
Kamchatka Krai — from 62°40′N 170°0′E / 62.667°N 170.000°E / 62.667; 170.000 (Kamchatka Krai)
60°4′N 170°0′E / 60.067°N 170.000°E / 60.067; 170.000 (Bering Sea)Bering Sea
53°50′N 170°0′E / 53.833°N 170.000°E / 53.833; 170.000 (Pacific Ocean)Pacific OceanPassing just west of Bikar Atoll,  Marshall Islands (at 12°14′N 170°4′E / 12.233°N 170.067°E / 12.233; 170.067 (Bikar))
Passing just east of Utirik Atoll,  Marshall Islands (at 11°14′N 169°52′E / 11.233°N 169.867°E / 11.233; 169.867 (Utirik))
Passing just east of Ailuk Atoll,  Marshall Islands (at 10°14′N 169°59′E / 10.233°N 169.983°E / 10.233; 169.983 (Ailuk))
9°31′N 170°0′E / 9.517°N 170.000°E / 9.517; 170.000 (Marshall Islands)  Marshall IslandsWotje Atoll and Erikub Atoll
9°4′N 170°0′E / 9.067°N 170.000°E / 9.067; 170.000 (Pacific Ocean)Pacific OceanPassing just east of Anuta island,  Solomon Islands (at 11°36′S 169°51′E / 11.600°S 169.850°E / -11.600; 169.850 (Anuta))
Passing just west of Futuna island,  Vanuatu (at 19°31′S 170°12′E / 19.517°S 170.200°E / -19.517; 170.200 (Futuna))
Passing just east of Anatom island,  Vanuatu (at 20°12′S 169°54′E / 20.200°S 169.900°E / -20.200; 169.900 (Anatom))
43°20′S 170°0′E / 43.333°S 170.000°E / -43.333; 170.000 (New Zealand)  New ZealandSouth Island
46°15′S 170°0′E / 46.250°S 170.000°E / -46.250; 170.000 (Pacific Ocean)Pacific OceanPassing just east of Campbell Island,  New Zealand (at 52°33′S 169°16′E / 52.550°S 169.267°E / -52.550; 169.267 (Campbell Island))
60°0′S 170°0′E / 60.000°S 170.000°E / -60.000; 170.000 (Pacific Ocean)Southern Ocean
71°38′S 170°0′E / 71.633°S 170.000°E / -71.633; 170.000 (Antarctica)AntarcticaRoss Dependency, claimed by  New Zealand
72°43′S 170°0′E / 72.717°S 170.000°E / -72.717; 170.000 (Pacific Ocean)Southern OceanRoss Sea — passing just east of Coulman Island (at 73°32′S 169°55′E / 73.533°S 169.917°E / -73.533; 169.917 (Coulman Island))
77°21′S 170°0′E / 77.350°S 170.000°E / -77.350; 170.000 (Antarctica)AntarcticaRoss Dependency, claimed by  New Zealand

See also

References